| No. | Interpro name | Number of genes | Number of Ensembl hits | No. | Interpro name | Number of genes | Number of Ensembl hits |
|---|---|---|---|---|---|---|---|
| 1 | IPR001093 IMP dehydrogenase/GMP reductase |
1545 | 5076 | 251 | IPR001780 Ribosomal protein L35Ae |
12 | 23 |
| 2 | IPR001687 ATP/GTP-binding site motif A (P-loop) |
1247 | 20357 | 252 | IPR003439 ABC transporter related |
12 | 169 |
| 3 | IPR000276 Rhodopsin-like GPCR superfamily |
984 | 15237 | 253 | IPR000159 RA |
12 | 50 |
| 4 | IPR007087 Zinc finger, C2H2-type |
688 | 39277 | 254 | IPR004031 PMP-22/EMP/MP20 and claudin |
12 | 18 |
| 5 | IPR001472 Bipartite nuclear localization signal |
508 | 1170 | 255 | IPR000555 Mov34/MPN/PAD-1 |
12 | 34 |
| 6 | IPR000719 Protein kinase |
363 | 5501 | 256 | IPR000196 Ribosomal protein L19e |
12 | 34 |
| 7 | IPR007110 Immunoglobulin-like |
227 | 734 | 257 | IPR000222 Protein phosphatase 2C |
12 | 76 |
| 8 | IPR002048 Calcium-binding EF-hand |
222 | 3177 | 258 | IPR001209 Ribosomal protein S14 |
12 | 26 |
| 9 | IPR001680 WD-40 repeat |
217 | 3891 | 259 | IPR004241 Light chain 3 (LC3) |
12 | 13 |
| 10 | IPR001356 Homeobox |
214 | 2163 | 260 | IPR000804 Clathrin adaptor complex, small chain |
12 | 32 |
| 11 | IPR000504 RNA-binding region RNP-1 (RNA recognition motif) |
203 | 1511 | 261 | IPR000569 HECT |
12 | 61 |
| 12 | IPR001841 Zinc finger, RING-type |
194 | 2027 | 262 | IPR001496 SOCS protein, C-terminal |
12 | 170 |
| 13 | IPR001230 Prenyl group, CAAX box, attachment site |
177 | 952 | 263 | IPR001196 Ribosomal protein L15 |
12 | 28 |
| 14 | IPR000173 Glyceraldehyde 3-phosphate dehydrogenase |
162 | 1647 | 264 | IPR002715 Nascent polypeptide-associated complex NAC |
12 | 18 |
| 15 | IPR000694 Proline-rich region |
159 | 206 | 265 | IPR004301 Nucleoplasmin |
11 | 22 |
| 16 | IPR001611 Leucine-rich repeat |
151 | 1741 | 266 | IPR001023 Heat shock protein Hsp70 |
11 | 132 |
| 17 | IPR006209 EGF-like |
145 | 3923 | 267 | IPR006089 Acyl-CoA dehydrogenase |
11 | 84 |
| 18 | IPR000725 Olfactory receptor |
126 | 1347 | 268 | IPR004825 Insulin/IGF/relaxin |
11 | 53 |
| 19 | IPR002110 Ankyrin |
124 | 3226 | 269 | IPR008144 Guanylate kinase |
11 | 237 |
| 20 | IPR001254 Peptidase S1 and S6, chymotrypsin/Hap |
120 | 1132 | 270 | IPR001253 Eukaryotic initiation factor 1A (eIF-1A) |
11 | 23 |
| 21 | IPR004072 Vomeronasal receptor, type 1 |
101 | 769 | 271 | IPR000231 Ribosomal protein L30e |
11 | 35 |
| 22 | IPR003006 Immunoglobulin/major histocompatibility complex |
100 | 1226 | 272 | IPR002165 Plexin |
11 | 77 |
| 23 | IPR003671 Spindlin/spermiogenesis-specific protein |
97 | 353 | 273 | IPR000941 Enolase |
11 | 122 |
| 24 | IPR000152 Aspartic acid and asparagine hydroxylation site |
94 | 7120 | 274 | IPR001450 4Fe-4S ferredoxin, iron-sulfur binding |
11 | 115 |
| 25 | IPR002126 Cadherin |
88 | 2814 | 275 | IPR003034 DNA-binding SAP |
11 | 54 |
| 26 | IPR001128 Cytochrome P450 |
85 | 2180 | 276 | IPR002213 UDP-glucuronosyl/UDP-glucosyltransferase |
11 | 50 |
| 27 | IPR000135 High mobility group proteins HMG1 and HMG2 |
82 | 950 | 277 | IPR002404 Insulin receptor substrate-1, PTB |
11 | 47 |
| 28 | IPR006025 Peptidase M, neutral zinc metallopeptidases, zinc-binding site |
80 | 969 | 278 | IPR002343 Paraneoplastic encephalomyelitis antigen |
11 | 228 |
| 29 | IPR001092 Basic helix-loop-helix dimerisation region bHLH |
74 | 167 | 279 | IPR001388 Synaptobrevin |
11 | 85 |
| 30 | IPR001304 C-type lectin |
69 | 578 | 280 | IPR000340 Dual specificity protein phosphatase |
11 | 45 |
| 31 | IPR000337 GPCR, family 3, metabotropic glutamate receptor-like |
69 | 2675 | 281 | IPR003891 Initiation factor eIF-4 gamma, MA3 |
11 | 97 |
| 32 | IPR001969 Peptidase aspartic, active site |
69 | 583 | 282 | IPR001331 Guanine-nucleotide dissociation stimulator, CDC24 |
11 | 250 |
| 33 | IPR001909 KRAB box |
69 | 133 | 283 | IPR004977 S25 ribosomal protein |
11 | 23 |
| 34 | IPR000608 Ubiquitin-conjugating enzyme, E2 |
67 | 233 | 284 | IPR000379 Esterase/lipase/thioesterase |
11 | 13 |
| 35 | IPR000387 Tyrosine specific protein phosphatase and dual specificity protein phosphatase |
66 | 1311 | 285 | IPR004244 L1 transposable element |
11 | 21 |
| 36 | IPR008271 Serine/threonine protein kinase, active site |
65 | 727 | 286 | IPR008197 Whey acidic protein, core region |
11 | 61 |
| 37 | IPR001664 Intermediate filament protein |
63 | 678 | 287 | IPR004001 Actin |
11 | 124 |
| 38 | IPR006907 Protein of unknown function DUF622 |
63 | 130 | 288 | IPR002355 Multicopper oxidase, copper-binding site |
11 | 153 |
| 39 | IPR000357 HEAT |
61 | 696 | 289 | IPR005819 Histone H5 |
11 | 151 |
| 40 | IPR001849 Pleckstrin-like |
60 | 402 | 290 | IPR000917 Sulfatase |
11 | 54 |
| 41 | IPR000626 Ubiquitin |
58 | 316 | 291 | IPR002123 Phospholipid/glycerol acyltransferase |
11 | 35 |
| 42 | IPR000215 Proteinase inhibitor I4, serpin |
56 | 305 | 292 | IPR002422 Amino acid/polyamine transporter II |
11 | 34 |
| 43 | IPR000886 Endoplasmic reticulum targeting sequence |
56 | 415 | 293 | IPR000911 Ribosomal protein L11 |
10 | 26 |
| 44 | IPR002050 ENV polyprotein (coat polyprotein) |
54 | 93 | 294 | IPR000923 Blue (type 1) copper domain |
10 | 296 |
| 45 | IPR000169 Peptidase, cysteine peptidase active site |
53 | 522 | 295 | IPR001507 Endoglin/CD105 antigen |
10 | 62 |
| 46 | IPR000980 SH2 motif |
53 | 688 | 296 | IPR000005 Helix-turn-helix, AraC type |
10 | 158 |
| 47 | IPR001878 Zinc finger, CCHC-type |
53 | 374 | 297 | IPR001916 Glycoside hydrolase, family 22 |
10 | 164 |
| 48 | IPR001478 PDZ/DHR/GLGF |
52 | 516 | 298 | IPR003316 Transcription factor E2F/dimerisation partner (TDP) |
10 | 25 |
| 49 | IPR006888 Cor1/Xlr/Xmr conserved region |
50 | 57 | 299 | IPR000648 Oxysterol-binding protein |
10 | 144 |
| 50 | IPR001394 Peptidase C19, ubiquitin carboxyl-terminal hydrolase 2 |
49 | 395 | 300 | IPR001124 Lipid-binding serum glycoprotein |
10 | 23 |
| 51 | IPR001452 SH3 |
49 | 910 | 301 | IPR007593 Interferon-induced transmembrane protein |
10 | 13 |
| 52 | IPR001781 LIM, zinc-binding |
48 | 762 | 302 | IPR001811 Small chemokine, interleukin-8-like |
10 | 19 |
| 53 | IPR001440 TPR repeat |
47 | 679 | 303 | IPR000509 Ribosomal protein L36E |
10 | 25 |
| 54 | IPR001147 Ribosomal protein L21e |
45 | 106 | 304 | IPR002223 Proteinase inhibitor I2, Kunitz metazoa |
10 | 219 |
| 55 | IPR002086 Aldehyde dehydrogenase |
45 | 289 | 305 | IPR001892 Ribosomal protein S13 |
10 | 23 |
| 56 | IPR001005 Myb, DNA-binding |
45 | 483 | 306 | IPR000439 Ribosomal protein L15e |
10 | 24 |
| 57 | IPR002673 Ribosomal L29e protein |
43 | 60 | 307 | IPR003903 Ubiquitin interacting motif |
10 | 93 |
| 58 | IPR001395 Aldo/keto reductase |
42 | 411 | 308 | IPR000560 Histidine acid phosphatase |
10 | 55 |
| 59 | IPR002198 Short-chain dehydrogenase/reductase SDR |
41 | 572 | 309 | IPR001089 Small chemokine, C-X-C |
10 | 88 |
| 60 | IPR001400 Somatotropin hormone |
41 | 213 | 310 | IPR005135 Endonuclease/exonuclease/phosphatase |
10 | 37 |
| 61 | IPR001628 Nuclear hormone receptor, DNA-binding |
41 | 1411 | 311 | IPR006172 DNA-directed DNA polymerase B |
10 | 767 |
| 62 | IPR005829 Sugar transporter superfamily |
41 | 401 | 312 | IPR001392 Clathrin adaptor complex, medium chain |
10 | 77 |
| 63 | IPR004827 Basic-leucine zipper (bZIP) transcription factor |
38 | 421 | 313 | IPR004832 TCL1/MTCP1 |
10 | 14 |
| 64 | IPR002345 Lipocalin |
38 | 893 | 314 | IPR000219 DH |
10 | 56 |
| 65 | IPR006201 Neurotransmitter-gated ion-channel |
37 | 659 | 315 | IPR003650 Orange |
10 | 27 |
| 66 | IPR011701 Major facilitator superfamily MFS_1 |
37 | 71 | 316 | IPR002108 Actin-binding, cofilin/tropomyosin type |
10 | 46 |
| 67 | IPR002119 Histone H2A |
37 | 304 | 317 | IPR001993 Mitochondrial substrate carrier |
10 | 25 |
| 68 | IPR004037 Ribosomal protein L7AE |
36 | 519 | 318 | IPR004075 Interleukin-1 receptor, type I/Toll precursor |
10 | 150 |
| 69 | IPR002130 Peptidyl-prolyl cis-trans isomerase, cyclophilin type |
35 | 314 | 319 | IPR001838 K+ channel, inward rectifier |
10 | 200 |
| 70 | IPR001623 Heat shock protein DnaJ, N-terminal |
35 | 358 | 320 | IPR006911 Protein of unknown function DUF634 |
10 | 22 |
| 71 | IPR001839 Transforming growth factor beta |
35 | 287 | 321 | IPR000471 Interferon alpha, beta and delta |
10 | 46 |
| 72 | IPR001202 WW/Rsp5/WWP |
34 | 528 | 322 | IPR001192 Phosphoinositide-specific phospholipase C (PLC) |
10 | 249 |
| 73 | IPR011717 Tetratricopeptide TPR_4 |
33 | 404 | 323 | IPR000850 Adenylate kinase |
10 | 80 |
| 74 | IPR001766 Fork head transcription factor |
33 | 303 | 324 | IPR003081 Glutathione S-transferase, Mu class |
10 | 58 |
| 75 | IPR001757 ATPase, E1-E2 type |
33 | 645 | 325 | IPR005547 Longevity-assurance protein (LAG1) |
9 | 24 |
| 76 | IPR007960 Mammalian taste receptor |
32 | 45 | 326 | IPR004843 Metallophosphoesterase |
9 | 26 |
| 77 | IPR001921 Ribosomal protein L7A |
32 | 374 | 327 | IPR000072 Platelet-derived growth factor (PDGF) |
9 | 55 |
| 78 | IPR000863 Sulfotransferase |
31 | 61 | 328 | IPR006140 D-isomer specific 2-hydroxyacid dehydrogenase, NAD-binding |
9 | 30 |
| 79 | IPR004088 KH, type 1 |
31 | 361 | 329 | IPR003397 Mitochondrial import inner membrane translocase, subunit Tim17/22 |
9 | 9 |
| 80 | IPR000721 Retroviral nucleocapsid protein Gag |
31 | 93 | 330 | IPR002554 Protein phosphatase 2A, regulatory B subunit, B56 |
9 | 22 |
| 81 | IPR000834 Peptidase M14, carboxypeptidase A |
30 | 264 | 331 | IPR001141 Ribosomal protein L27e |
9 | 23 |
| 82 | IPR001412 Aminoacyl-tRNA synthetase, class I |
30 | 313 | 332 | IPR001377 Ribosomal protein S6e |
9 | 20 |
| 83 | IPR000832 GPCR, family 2, secretin-like |
30 | 786 | 333 | IPR004046 Glutathione S-transferase, C-terminal |
9 | 18 |
| 84 | IPR000571 Zinc finger, CCCH-type |
30 | 195 | 334 | IPR000582 Acyl-coA-binding protein, ACBP |
9 | 69 |
| 85 | IPR000010 Proteinase inhibitor I25, cystatin |
30 | 129 | 335 | IPR000741 Fructose-bisphosphate aldolase, class-I |
9 | 17 |
| 86 | IPR000048 IQ calmodulin-binding region |
30 | 148 | 336 | IPR002194 Chaperonin TCP-1 |
9 | 103 |
| 87 | IPR005821 Ion transport protein |
29 | 170 | 337 | IPR001925 Porin, eukaryotic type |
9 | 44 |
| 88 | IPR000008 C2 |
29 | 323 | 338 | IPR001290 Poly(ADP-ribose) polymerase, catalytic region |
9 | 36 |
| 89 | IPR001163 Like-Sm ribonucleoprotein, core |
29 | 43 | 339 | IPR000637 HMG-I and HMG-Y, DNA-binding |
9 | 183 |
| 90 | IPR001660 Sterile alpha motif SAM |
29 | 235 | 340 | IPR000001 Kringle |
9 | 190 |
| 91 | IPR011511 Variant SH3 |
29 | 302 | 341 | IPR006030 Molluscan rhodopsin C-terminal tail |
9 | 63 |
| 92 | IPR001965 Zinc finger, PHD-type |
29 | 216 | 342 | IPR000426 Proteasome alpha-subunit |
9 | 46 |
| 93 | IPR000408 Regulator of chromosome condensation, RCC1 |
29 | 797 | 343 | IPR001309 Caspase, p20 subunit |
9 | 134 |
| 94 | IPR003961 Fibronectin, type III |
28 | 230 | 344 | IPR001753 Enoyl-CoA hydratase/isomerase |
9 | 24 |
| 95 | IPR002219 Protein kinase C, phorbol ester/diacylglycerol binding |
28 | 521 | 345 | IPR000454 Eubacterial/plasma membrane H+-transporting two-sector ATPase, C subunit |
9 | 66 |
| 96 | IPR000873 AMP-dependent synthetase and ligase |
28 | 208 | 346 | IPR001279 Beta-lactamase-like |
9 | 19 |
| 97 | IPR001810 Cyclin-like F-box |
28 | 93 | 347 | IPR002328 Alcohol dehydrogenase, zinc-containing |
9 | 44 |
| 98 | IPR000217 Tubulin |
27 | 1007 | 348 | IPR000488 Death |
9 | 47 |
| 99 | IPR003267 Small proline-rich |
27 | 160 | 349 | IPR000421 Coagulation factor 5/8 type, C-terminal |
9 | 221 |
| 100 | IPR002190 MAGE protein |
27 | 54 | 350 | IPR001197 Ribosomal protein L10E |
9 | 15 |
| 101 | IPR001073 Complement C1q protein |
27 | 237 | 351 | IPR002017 Spectrin repeat |
9 | 123 |
| 102 | IPR010916 TonB box, N-terminal |
27 | 324 | 352 | IPR003409 MORN motif |
9 | 75 |
| 103 | IPR000301 CD9/CD37/CD63 antigen |
27 | 194 | 353 | IPR001345 Phosphoglycerate/bisphosphoglycerate mutase |
9 | 24 |
| 104 | IPR001487 Bromodomain |
27 | 555 | 354 | IPR000866 Alkyl hydroperoxide reductase/ Thiol specific antioxidant/ Mal allergen |
9 | 13 |
| 105 | IPR003091 Voltage-dependent potassium channel |
27 | 1092 | 355 | IPR011700 Basic leucine zipper |
9 | 52 |
| 106 | IPR006671 Cyclin, N-terminal |
26 | 86 | 356 | IPR000679 Zinc finger, GATA-type |
9 | 88 |
| 107 | IPR006162 Phosphopantetheine attachment site |
26 | 440 | 357 | IPR002971 Mus/Rat 1 allergen |
9 | 109 |
| 108 | IPR000086 NUDIX hydrolase |
26 | 110 | 358 | IPR000047 Helix-turn-helix motif, lambda-like repressor |
9 | 61 |
| 109 | IPR000164 Histone H3 |
26 | 293 | 359 | IPR012496 TMC |
9 | 28 |
| 110 | IPR001063 Ribosomal protein L22/L17 |
26 | 44 | 360 | IPR001067 Nuclear translocator |
9 | 207 |
| 111 | IPR000299 Band 4.1 |
25 | 747 | 361 | IPR001071 Cellular retinaldehyde binding/alpha-tocopherol transport |
9 | 149 |
| 112 | IPR000198 RhoGAP |
25 | 180 | 362 | IPR009886 HCaRG |
9 | 10 |
| 113 | IPR002164 Nucleosome assembly protein (NAP) |
25 | 47 | 363 | IPR006020 Phosphotyrosine interaction region |
9 | 93 |
| 114 | IPR000418 Ets |
24 | 377 | 364 | IPR001346 Interferon regulatory factor |
8 | 69 |
| 115 | IPR008262 Lipase, active site |
24 | 290 | 365 | IPR002087 Anti-proliferative protein |
8 | 60 |
| 116 | IPR001589 Actin-binding, actinin-type |
24 | 1707 | 366 | IPR001807 Cl- channel, voltage gated |
8 | 175 |
| 117 | IPR003322 Beta-retroviral matrix |
24 | 39 | 367 | IPR000577 Carbohydrate kinase, FGGY |
8 | 45 |
| 118 | IPR005324 Ribosomal protein S5, C-terminal |
24 | 87 | 368 | IPR000727 Target SNARE coiled-coil region |
8 | 36 |
| 119 | IPR000225 Armadillo |
24 | 324 | 369 | IPR000554 Ribosomal protein S7E |
8 | 13 |
| 120 | IPR001526 CD59 antigen |
23 | 45 | 370 | IPR002004 Polyadenylate-binding protein/Hyperplastic disc protein |
8 | 98 |
| 121 | IPR000194 H+-transporting two-sector ATPase, alpha/beta subunit, central region |
23 | 218 | 371 | IPR001593 Ribosomal protein S3Ae |
8 | 18 |
| 122 | IPR002347 Glucose/ribitol dehydrogenase |
23 | 251 | 372 | IPR000051 SAM (and some other nucleotide) binding motif |
8 | 17 |
| 123 | IPR000195 RabGAP/TBC |
23 | 94 | 373 | IPR000867 Insulin-like growth factor-binding protein, IGFBP |
8 | 86 |
| 124 | IPR001855 Beta defensin |
23 | 26 | 374 | IPR003531 Short hematopoietin receptor, family 1 |
8 | 57 |
| 125 | IPR000910 HMG1/2 (high mobility group) box |
23 | 145 | 375 | IPR000988 Ribosomal protein L24E |
8 | 30 |
| 126 | IPR001014 Ribosomal L23 protein |
23 | 67 | 376 | IPR002524 Cation efflux protein |
8 | 18 |
| 127 | IPR001368 TNFR/CD27/30/40/95 cysteine-rich region |
23 | 173 | 377 | IPR007122 Gelsolin |
8 | 194 |
| 128 | IPR000182 GCN5-related N-acetyltransferase |
22 | 35 | 378 | IPR008195 Ribosomal protein L34e |
8 | 57 |
| 129 | IPR006187 Claudin tight junction protein |
22 | 155 | 379 | IPR002909 Cell surface receptor IPT/TIG |
8 | 55 |
| 130 | IPR001091 Site-specific DNA-methyltransferase (cytosine-N4-specific) |
22 | 1071 | 380 | IPR004865 Sp100 |
8 | 36 |
| 131 | IPR001995 Peptidase A2A, retrovirus, catalytic |
22 | 81 | 381 | IPR000651 Guanine nucleotide exchange factor for Ras-like GTPases, N-terminal |
8 | 60 |
| 132 | IPR002067 Mitochondrial carrier protein |
22 | 343 | 382 | IPR001360 Glycoside hydrolase, family 1 |
8 | 107 |
| 133 | IPR008266 Tyrosine protein kinase, active site |
22 | 263 | 383 | IPR001134 Netrin, C-terminal |
8 | 47 |
| 134 | IPR002018 Carboxylesterase, type B |
22 | 140 | 384 | IPR001876 Zinc finger, RanBP2-type |
8 | 67 |
| 135 | IPR000342 Regulator of G protein signalling |
21 | 216 | 385 | IPR000977 ATP-dependent DNA ligase |
8 | 184 |
| 136 | IPR001047 Ribosomal protein S8E |
21 | 94 | 386 | IPR001606 AT-rich interaction region |
8 | 30 |
| 137 | IPR002348 Interleukin 1/heparin-binding growth factor |
21 | 193 | 387 | IPR002495 Glycosyl transferase, family 8 |
8 | 19 |
| 138 | IPR008253 Marvel |
21 | 34 | 388 | IPR000306 Zinc finger, FYVE-type |
8 | 72 |
| 139 | IPR008160 Collagen triple helix repeat |
21 | 453 | 389 | IPR008025 PKC-activated phosphatase-1 inhibitor |
8 | 16 |
| 140 | IPR001214 Nuclear protein SET |
21 | 182 | 390 | IPR002494 Keratin, high sulfur B2 protein |
8 | 8 |
| 141 | IPR000585 Hemopexin |
21 | 314 | 391 | IPR001873 Na+ channel, amiloride-sensitive |
8 | 136 |
| 142 | IPR006652 Kelch repeat |
21 | 294 | 392 | IPR002125 CMP/dCMP deaminase, zinc-binding |
8 | 33 |
| 143 | IPR000436 Sushi/SCR/CCP |
21 | 172 | 393 | IPR001132 Dwarfin protein |
8 | 25 |
| 144 | IPR000558 Histone H2B |
20 | 214 | 394 | IPR002077 Ca2+ channel, alpha subunit |
8 | 332 |
| 145 | IPR000884 Thrombospondin, type I |
20 | 322 | 395 | IPR001373 Cullin |
8 | 45 |
| 146 | IPR002073 3'5'-cyclic nucleotide phosphodiesterase |
20 | 400 | 396 | IPR004931 Prothymosin/parathymosin |
8 | 12 |
| 147 | IPR001164 Arf GTPase activating protein |
20 | 372 | 397 | IPR000889 Glutathione peroxidase |
8 | 56 |
| 148 | IPR001650 Helicase, C-terminal |
20 | 137 | 398 | IPR002893 Zinc finger, MYND-type |
8 | 47 |
| 149 | IPR001211 Phospholipase A2 |
20 | 223 | 399 | IPR000985 Legume lectin, alpha |
8 | 82 |
| 150 | IPR000210 BTB/POZ |
20 | 105 | 400 | IPR006207 Cystine knot, C-terminal |
8 | 98 |
| 151 | IPR001675 Glycosyl transferase, family 29 |
20 | 35 | 401 | IPR001759 Pentaxin |
8 | 115 |
| 152 | IPR000463 Cytosolic fatty-acid binding |
20 | 107 | 402 | IPR001404 Heat shock protein Hsp90 |
8 | 75 |
| 153 | IPR000500 Connexins |
19 | 278 | 403 | IPR000483 Cysteine-rich flanking region, C-terminal |
8 | 30 |
| 154 | IPR000467 D111/G-patch |
19 | 124 | 404 | IPR001173 Glycosyl transferase, family 2 |
8 | 24 |
| 155 | IPR002181 Fibrinogen, alpha/beta/gamma chain, C-terminal globular |
19 | 46 | 405 | IPR008191 Maternal tudor protein |
8 | 82 |
| 156 | IPR001865 Ribosomal protein S2 |
19 | 153 | 406 | IPR000594 UBA/THIF-type NAD/FAD binding fold |
8 | 19 |
| 157 | IPR000175 Sodium:neurotransmitter symporter |
19 | 460 | 407 | IPR004021 HIN-200/IF120x |
8 | 42 |
| 158 | IPR001054 Adenylyl cyclase class-3/4/guanylyl cyclase |
19 | 189 | 408 | IPR002657 Bile acid:sodium symporter |
8 | 12 |
| 159 | IPR003653 Peptidase C48, SUMO/Sentrin/Ubl1 |
19 | 36 | 409 | IPR001545 Gonadotropin, beta chain |
8 | 58 |
| 160 | IPR005816 Secreted growth factor Wnt protein |
18 | 195 | 410 | IPR001844 Chaperonin Cpn60 |
8 | 87 |
| 161 | IPR001565 Synaptotagmin |
18 | 329 | 411 | IPR002913 Lipid-binding START |
8 | 36 |
| 162 | IPR004000 Actin/actin-like |
18 | 109 | 412 | IPR007951 PMG |
7 | 8 |
| 163 | IPR000054 Ribosomal protein L31e |
18 | 30 | 413 | IPR000092 Polyprenyl synthetase |
7 | 14 |
| 164 | IPR002052 N-6 Adenine-specific DNA methylase |
18 | 268 | 414 | IPR000759 Adrenodoxin reductase |
7 | 89 |
| 165 | IPR001007 von Willebrand factor, type C |
18 | 395 | 415 | IPR000282 Cytokine receptor class 2 |
7 | 18 |
| 166 | IPR002035 von Willebrand factor, type A |
18 | 238 | 416 | IPR003938 EAG/ELK/ERG potassium channel |
7 | 286 |
| 167 | IPR000104 Antifreeze protein, type I |
18 | 113 | 417 | IPR010703 Dedicator of cytokinesis |
7 | 51 |
| 168 | IPR000717 Proteasome component region PCI |
18 | 61 | 418 | IPR000629 ATP-dependent helicase, DEAD-box |
7 | 38 |
| 169 | IPR000079 High mobility group protein HMG14 and HMG17 |
18 | 119 | 419 | IPR000591 Pleckstrin/ G-protein, interacting region |
7 | 52 |
| 170 | IPR000413 Integrins alpha chain |
18 | 413 | 420 | IPR002076 GNS1/SUR4 membrane protein |
7 | 12 |
| 171 | IPR000449 Ubiquitin-associated |
18 | 95 | 421 | IPR000557 Calponin repeat |
7 | 183 |
| 172 | IPR001064 Beta and gamma crystallin |
17 | 141 | 422 | IPR003887 Lamino-associated polypeptide 2/emerin |
7 | 29 |
| 173 | IPR001683 Phox-like |
17 | 81 | 423 | IPR001179 Peptidylprolyl isomerase, FKBP-type |
7 | 16 |
| 174 | IPR006052 Tumor Necrosis Factor |
17 | 120 | 424 | IPR000716 Thyroglobulin type-1 |
7 | 46 |
| 175 | IPR003131 K+ channel tetramerisation |
17 | 33 | 425 | IPR011510 Sterile alpha motif homology 2 |
7 | 122 |
| 176 | IPR001813 Ribosomal protein 60S |
17 | 29 | 426 | IPR003000 Silent information regulator protein Sir2 |
7 | 20 |
| 177 | IPR001190 Speract/scavenger receptor |
17 | 439 | 427 | IPR000539 Frizzled protein |
7 | 97 |
| 178 | IPR011498 Kelch |
17 | 212 | 428 | IPR007130 Diacylglycerol acyltransferase |
7 | 10 |
| 179 | IPR006055 Exonuclease |
17 | 44 | 429 | IPR001357 BRCT |
7 | 63 |
| 180 | IPR003962 Fibronectin, type III subdomain |
17 | 316 | 430 | IPR000272 FXYD |
7 | 24 |
| 181 | IPR000209 Peptidase S8 and S53, subtilisin, kexin, sedolisin |
17 | 167 | 431 | IPR005301 Mob1/phocein |
7 | 11 |
| 182 | IPR000326 Phosphoesterase, PA-phosphatase related |
16 | 45 | 432 | IPR007084 BRICHOS |
7 | 7 |
| 183 | IPR002113 Adenine nucleotide translocator 1 |
16 | 186 | 433 | IPR000011 Ubiquitin-activating enzyme, E1 |
7 | 84 |
| 184 | IPR000517 Ribosomal protein L30 |
16 | 120 | 434 | IPR006977 Protein of unknown function DUF649 |
7 | 10 |
| 185 | IPR002155 Thiolase |
16 | 158 | 435 | IPR003859 Metazoa galactosyltransferase |
7 | 10 |
| 186 | IPR002350 Proteinase inhibitor I1, Kazal |
16 | 125 | 436 | IPR000644 CBS |
7 | 39 |
| 187 | IPR001564 Nucleoside diphosphate kinase |
16 | 128 | 437 | IPR000538 Link |
7 | 195 |
| 188 | IPR001594 Zinc finger, DHHC-type |
16 | 49 | 438 | IPR002085 Alcohol dehydrogenase superfamily, zinc-containing |
7 | 22 |
| 189 | IPR001148 Carbonic anhydrase, eukaryotic |
16 | 31 | 439 | IPR001991 Sodium:dicarboxylate symporter |
7 | 103 |
| 190 | IPR000533 Tropomyosin |
16 | 156 | 440 | IPR005334 Tctex-1 |
7 | 10 |
| 191 | IPR001951 Histone H4 |
16 | 137 | 441 | IPR001370 Proteinase inhibitor I32, inhibitor of apoptosis |
7 | 108 |
| 192 | IPR006186 Serine/threonine-specific protein phosphatase and bis(5-nucleosyl)-tetraphosphatase |
16 | 230 | 442 | IPR003307 eIF4-gamma/eIF5/eIF2-epsilon |
7 | 44 |
| 193 | IPR007237 CD20/IgE Fc receptor beta subunit |
15 | 24 | 443 | IPR002401 E-class P450, group I |
7 | 93 |
| 194 | IPR006662 Thioredoxin-related |
15 | 127 | 444 | IPR002957 Keratin, type I |
7 | 42 |
| 195 | IPR004073 Vomeronasal receptor, type 2 |
15 | 407 | 445 | IPR008152 Alpha/gamma adaptin, C-terminal |
7 | 47 |
| 196 | IPR001950 Translation initiation factor SUI1 |
15 | 31 | 446 | IPR006046 Glycoside hydrolase family 13 |
7 | 64 |
| 197 | IPR000772 Ricin B lectin |
15 | 89 | 447 | IPR001799 Ephrin |
7 | 62 |
| 198 | IPR003879 Butyrophylin-like |
15 | 187 | 448 | IPR008906 HAT dimerisation |
7 | 31 |
| 199 | IPR001699 Transcription factor, T-box |
15 | 216 | 449 | IPR008180 DeoxyUTP pyrophosphatase |
7 | 17 |
| 200 | IPR001012 UBX |
15 | 66 | 450 | IPR002143 Ribosomal protein L1 |
7 | 14 |
| 201 | IPR001199 Cytochrome b5 |
15 | 108 | 451 | IPR001990 Chromogranin/secretogranin |
7 | 57 |
| 202 | IPR000243 Peptidase T1A, proteasome beta-subunit |
15 | 87 | 452 | IPR005076 Glycosyl transferase, family 6 |
7 | 11 |
| 203 | IPR000530 Ribosomal protein S12E |
15 | 89 | 453 | IPR005485 Eukaryotic ribosomal protein L5 |
7 | 58 |
| 204 | IPR006651 Kelch motif |
14 | 412 | 454 | IPR004273 Dynein heavy chain |
7 | 11 |
| 205 | IPR001427 Pancreatic ribonuclease |
14 | 95 | 455 | IPR000975 Interleukin-1 |
7 | 97 |
| 206 | IPR000348 emp24/gp25L/p24 |
14 | 26 | 456 | IPR001429 ATP P2X receptor |
7 | 206 |
| 207 | IPR002172 Low density lipoprotein-receptor, class A |
14 | 363 | 457 | IPR001159 Double-stranded RNA binding |
7 | 73 |
| 208 | IPR002952 Eggshell protein |
14 | 88 | 458 | IPR007875 Sprouty |
7 | 22 |
| 209 | IPR002353 Type II antifreeze protein |
14 | 105 | 459 | IPR001901 Protein secE/sec61-gamma protein |
7 | 20 |
| 210 | IPR000313 PWWP |
14 | 36 | 460 | IPR000183 Orn/DAP/Arg decarboxylase 2 |
7 | 196 |
| 211 | IPR002659 Glycosyl transferase, family 31 |
14 | 23 | 461 | IPR000542 Acyltransferase ChoActase/COT/CPT |
7 | 33 |
| 212 | IPR002059 Cold-shock protein, DNA-binding |
